KHORUS.png

GKAR Newsfeed

Market Conditions as of March 2019

Angela McMillan

Posted by Angela McMillan
Apr 22, 2019 2:43:01 PM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2019 - 3/31/2019

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 881 $168,291,263 $191,023 $164,400 - $5,060 44 55
Non Co-op Sales 180 $38,704,479 $215,025 $176,300 - $5,037 37 49
Co-op Sales 701 $129,586,784 $184,860 $160,000 - $5,066 46 56
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 24 $2,950,967 $122,957 $126,500 + $169 23 28
K02 - Westnedge Hill 13 $3,354,700 $258,054 $243,900 - $9,771 51 63
K03 - Westnedge-Whites Rd 17 $2,859,450 $168,203 $119,700 - $2,306 42 42
K04 - Oakwood-Parkview 20 $2,857,000 $142,850 $117,500 - $3,515 27 32
K05 - Winchell & Hillcrest 16 $3,865,505 $241,594 $177,000 - $19,784 36 49
K06 - WMU/Kcollege/Arcadia 12 $2,005,234 $267,712 $231,426 - $497 41 41
K07 - Westwood-NW Kalamazoo 45 $6,486,717 $144,149 $139,500 - $3,576 27 28
K08 - N Side w/in City Limits 11 $1,021,950 $92,905 $70,000 - $2,614 31 31
K09 - Downtown S To Crosstown 13 $1,368,600 $105,277 $102,000 - $5,700 46 46
K10 - Edison/Washington Sq 29 $1,581,826 $54,546 $56,000 - $3,527 23 26
K11 - North To G Ave Parchment N To G Ave 27 $2,824,651 $104,617 $107,000 + $1,241 34 38
K12 - East to Twp Line Eastwood 23 $2,041,050 $88,741 $87,000 - $1,980 29 37
K13 - Comstock & Charleston 40 $6,623,900 $165,598 $147,250 - $3,779 55 57
K15 - Richland & Ross Twp 35 $7,825,500 $223,586 $200,000 - $8,571 64 72
K16 - Pavilion & Climax Twp 12 $2,560,600 $213,383 $184,000 - $5,475 65 73
K19 - North Portage 88 $17,722,830 $201,396 $163,500 - $4,108 41 54
K20 - South Portage 50 $10,834,528 $216,691 $204,000 - $3,463 42 49
K21 - Schoolcraft & Prairie Ronde Twp 33 $7,758,822 $235,116 $210,000 - $5,506 50 62
K22 - Oshtemo Twp 46 $11,386,715 $247,537 $251,500 - $5,892 47 68
K23 - Alamo & Cooper Twp 32 $5,575,200 $174,225 $177,000 + $160 43 56
K24 - Gull Lake 1 $1,010,000 $1,010,000 $1,010,000 - $40,000 1 1
K25 - Texas Township 53 $17,444,910 $329,149 $322,000 - $9,135 56 77
K27 - Wakeshma Twp 2 $292,000 $146,000 $146,000 - $950 279 279
K29 - Brady Twp 9 $1,407,800 $156,422 $132,500 - $3,244 30 30
K30 - Orangeville Twp 10 $2,345,200 $234,520 $202,450 - $12,280 59 129
K31 - Hope Twp 6 $1,267,500 $211,250 $201,000 - $7,567 92 100
K32 - Baltimore & Johnstown 9 $1,328,300 $147,589 $120,000 - $2,522 51 51
K33 - Prairievile Twp 11 $3,464,300 $314,936 $360,000 - $19,027 61 88
K34 - Barry Twp 10 $2,394,299 $239,430 $238,000 - $12,700 69 105
K53 - Trowbridge Twp 6 $1,129,600 $188,267 $182,450 - $800 39 39
K54 - Otsego Twp 27 $4,331,825 $160,438 $136,000 - $1,803 28 28
K55 - Gun Plain Twp 12 $2,497,750 $208,146 $222,500 - $7,258 46 56
K56 - Lake Doster 2 $684,900 $342,450 $342,450 - $5,450 15 15
K59 - Allegan Twp 29 $3,888,500 $134,086 $137,500 - $2,848 50 59
K60 - Watson Twp  2 $209,500 $104,750 $104,750 - $4,200 18 141
K61 - Martin Township 2 $232,999 $116,500 $116,500 + $1,550 13 13
K80 - Bloomingdale & Pine Grove 11 $1,895,950 $172,359 $168,500 - $6,423 43 67
K81 - Waverly & Almena Twp 29 $6,584,630 $227,056 $237,500 - $9,037 58 74
K85 - Paw Paw Twp Except V 6 $1,126,000 $187,667 $187,500 - $11,433 61 92
K86 - Antwerp Twp 40 $7,536,114 $188,403 $198,900 - $3,260 36 57
K87 - Porter Twp 5 $1,203,900 $240,780 $180,000 - $21,840 42 103
K88 - Village of Paw Paw 7 $794,735 $113,534 $114,900 - $2,266 41 41
K89 - Decatur Twp 6 $507,500 $84,583 $78,250 - $7,883 32 32



(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2019 MichRIC, LLC All rights reserved. 

Angela McMillan

Angela McMillan

Connect with me here: