KHORUS.png

GKAR Newsfeed

Market Conditions as of October 2018

Shayne Wheeler

Posted by Shayne Wheeler
Nov 16, 2018 10:25:11 AM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2018 - 10/31/2018

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 4,540 $894,718,900 $197,075 $165,000 - $3,305 31 40
Non Co-op Sales 956 $212,400,783 $222,177 $183,250 - $4,205 28 35
Co-op Sales 3,584 $682,318,117 $190,379 $162,000 - $3,065 32 41
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 133 $16,232,699 $122,050 $129,000 + $698 16 21
K02 - Westnedge Hill 75 $11,997,524 $159,967 $145,500 - $2,036 23 35
K03 - Westnedge-Whites Rd 89 $10,086,984 $113,337 $91,000 - $268 20 22
K04 - Oakwood-Parkview 52 $7,242,289 $139,275 $116,500 - $1,942 22 27
K05 - Winchell & Hillcrest 55 $12,134,165 $220,621 $199,000 - $4,973 36 41
K06 - WMU/Kcollege/Arcadia 64 $13,656,383 $213,381 $181,450 - $462 43 52
K07 - Westwood-NW Kalamazoo 228 $31,808,962 $139,513 $137,164 - $347 15 18
K08 - N Side w/in City Limits 60 $4,033,370 $67,223 $54,450 - $1,446 39 61
K09 - Dntown S To Crosstown 64 $8,812,208 $137,691 $91,750 - $4,980 35 36
K10 - Edison/Washington Sq 93 $5,599,067 $60,205 $62,000 - $1,958 33 37
K11 - North To G Ave Parchment N To G Ave 104 $11,233,514 $108,015 $110,000 + $320 14 16
K12 - East to Twp Line Eastwood 115 $10,368,035 $90,157 $86,100 - $604 24 27
K13 - Comstock & Charleston 260 $47,457,641 $182,529 $173,000 - $2,193 33 40
K15 - Richland & Ross Twp 201 $50,689,300 $252,186 $225,000 - $5,510 44 49
K16 - Pavilion & Climax Tw 75 $14,742,418 $196,566 $184,000 - $5,225 29 31
K19 - North Portage 485 $97,980,874 $202,022 $172,500 - $2,289 20 24
K20 - South Portage 307 $70,959,325 $231,138 $200,000 - $2,050 28 40
K21 - Schoolcraft & Prairie Ronde Twp 197 $42,173,598 $214,079 $195,000 - $4,400 33 45
K22 - Oshtemo Twp 247 $63,897,887 $258,696 $238,000 - $3,341 31 44
K23 - Alamo & Cooper Twp 127 $22,897,019 $180,291 $168,000 - $3,786 27 31
K24 - Gull Lake 28 $26,434,200 $944,079 $734,850 - $60,547 71 128
K25 - Texas Township 263 $94,392,677 $358,908 $338,906 - $7,179 41 61
K27 - Wakeshma Twp 10 $1,411,650 $141,165 $135,000 - $6,071 28 28
K29 - Brady Twp 53 $12,647,484 $238,632 $199,400 - $5,004 33 39
K30 - Orangeville Twp 36 $6,950,065 $193,057 $176,000 - $4,537 37 46
K31 - Hope Twp 56 $10,180,797 $181,800 $149,750 - $3,235 67 106
K32 - Baltimore & Johnstown 44 $8,024,300 $182,370 $168,250 - $5,389 56 60
K33 - Prairievile Twp 39 $12,683,770 $325,225 $289,000 - $14,601 59 67
K34 - Barry Twp 33 $6,176,378 $187,163 $175,000 - $6,617 40 42
K53 - Trowbridge Twp 32 $6,114,778 $191,087 $177,000 - $3,654 41 84
K54 - Otsego Twp 144 $21,820,489 $151,531 $139,950 - $1,409 21 27
K55 - Gun Plain Twp 103 $17,262,582 $167,598 $157,200 - $3,814 30 35
K56 - Lake Doster 17 $4,427,809 $260,459 $245,000 - $6,070 31 57
K59 - Allegan Twp 127 $18,512,747 $145,770 $139,900 - $2,474 44 50
K60 - Watson Twp  16 $2,285,750 $142,859 $149,175 - $774 29 35
K61 - Martin Township 21 $3,718,249 $177,059 $172,400 - $987 31 32
K80 - Bloomingdale & Pine Grove 76 $11,599,573 $152,626 $141,500 - $4,324 49 60
K81 - Waverly & Almena Twp 81 $17,575,167 $216,977 $183,000 + $768 26 32
K85 - Paw Paw Twp Except V 48 $9,814,240 $204,463 $160,450 - $8,882 56 82
K86 - Antwerp Twp 173 $32,996,837 $190,733 $199,000 - $764 28 31
K87 - Porter Twp 33 $6,331,488 $191,863 $195,000 - $8,870 66 85
K88 - Village of Paw Paw 43 $4,729,300 $109,984 $115,000 - $1,998 40 58
K89 - Decatur Twp 33 $4,625,309 $140,161 $104,900 - $5,536 42 57



(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2018 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: