Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.
Greater Kalamazoo Sales Statistics by Sub-Area*
1/1/2022 - 7/31/2022
Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM | |
All sold listings | 2,624 | $730,788,645 | $278,502 | $239,900 | + $3,614 | 14 | 18 |
Non Co-op Sales | 529 | $164,661,244 | $311,269 | $244,500 | + $1,406 | 12 | 17 |
Co-op Sales | 2,095 | $566,127,401 | $270,228 | $238,000 | + $4,171 | 14 | 18 |
Area | Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM |
K01 - Milwood | 77 | $15,157,614 | $196,852 | $196,000 | + $9,885 | 5 | 8 |
K02 - Westnedge Hill | 47 | $11,222,121 | $238,769 | $199,000 | + $4,766 | 8 | 9 |
K03 - Westnedge-Whites Rd | 51 | $9,885,825 | $193,840 | $175,000 | + $1,726 | 12 | 13 |
K04 - Oakwood-Parkview | 46 | $8,017,835 | $174,301 | $158,000 | + $7,890 | 7 | 7 |
K05 - Winchell & Hillcrest | 38 | $10,434,207 | $274,584 | $280,700 | + $8,863 | 8 | 10 |
K06 - WMU/Kcollege/Arcadia | 38 | $9,015,728 | $237,256 | $185,308 | + $725 | 16 | 16 |
K07 - Westwood-NW Kalamazoo | 124 | $27,861,450 | $224,689 | $220,000 | + $9,662 | 7 | 9 |
K08 - N Side w/in City Limits | 40 | $3,775,138 | $94,378 | $82,544 | - $2,227 | 22 | 22 |
K09 - Dntown S To Crosstown | 56 | $10,087,350 | $180,131 | $148,250 | - $1,173 | 24 | 38 |
K10 - Edison/Washington Sq | 83 | $9,621,693 | $115,924 | $110,000 | + $2,819 | 11 | 13 |
K11 - North To G Ave Parchment | 46 | $8,001,821 | $173,953 | $170,375 | + $5,135 | 7 | 7 |
K12 - East to Twp Line Eastwood | 77 | $9,987,500 | $129,708 | $125,000 | + $1,905 | 17 | 19 |
K13 - Comstock & Charleston | 160 | $40,681,514 | $254,259 | $232,750 | + $2,902 | 10 | 13 |
K15 - Richland & Ross Twp | 102 | $38,341,533 | $375,897 | $325,026 | + $1,361 | 20 | 23 |
K16 - Pavillion & Climax Tw | 45 | $13,060,800 | $290,240 | $287,000 | + $427 | 12 | 12 |
K19 - North Portage | 275 | $78,678,628 | $286,104 | $255,000 | + $6,933 | 8 | 10 |
K20 - South Portage | 127 | $45,037,411 | $354,625 | $320,000 | + $2,405 | 14 | 15 |
K21 - Schoolcraft & Prairie Ronde Twp | 104 | $30,917,550 | $297,284 | $270,750 | + $1,068 | 14 | 24 |
K22 - Oshtemo Twp | 152 | $53,661,184 | $353,034 | $324,500 | + $2,879 | 19 | 29 |
K23 - Alamo & Cooper Twp | 101 | $23,847,108 | $236,110 | $220,000 | + $7,612 | 9 | 10 |
K24 - Gull Lake | 14 | $17,611,000 | $1,257,929 | $1,046,000 | - $27,457 | 17 | 27 |
K25 - Texas Township | 149 | $75,850,509 | $509,064 | $450,485 | + $1,878 | 19 | 32 |
K27 - Wakeshma Twp | 5 | $535,850 | $107,170 | $95,000 | + $1,510 | 55 | 55 |
K29 - Brady Twp | 23 | $5,116,907 | $222,474 | $220,000 | - $2,943 | 17 | 25 |
K30 - Orangeville Twp | 21 | $7,269,250 | $346,155 | $301,600 | - $4,406 | 27 | 35 |
K31 - Hope Twp | 19 | $6,025,018 | $317,106 | $245,000 | + $1,789 | 7 | 7 |
K32 - Baltimore & Johnstown | 29 | $8,919,310 | $307,562 | $230,000 | - $1,676 | 25 | 27 |
K33 - Prairieville Twp | 24 | $7,643,400 | $318,475 | $330,000 | + $4,713 | 13 | 13 |
K34 - Barry Twp | 22 | $5,620,005 | $255,455 | $204,500 | - $2,682 | 18 | 18 |
K53 - Trowbridge Twp | 11 | $2,775,486 | $252,317 | $260,000 | + $2,501 | 11 | 11 |
K54 - Otsego Twp | 82 | $19,548,038 | $238,391 | $223,950 | + $6,038 | 9 | 9 |
K55 - Gun Plain Twp | 49 | $12,805,138 | $261,329 | $225,000 | + $10,567 | 18 | 22 |
K56 - Lake Doster | 5 | $2,069,900 | $413,980 | $425,000 | + $7,220 | 6 | 6 |
K59 - Allegan Twp | 79 | $19,591,132 | $247,989 | $226,000 | + $9,160 | 10 | 15 |
K60 - Watson Twp | 9 | $2,430,513 | $270,057 | $212,500 | + $15,435 | 14 | 14 |
K61 - Martin Township | 15 | $3,684,900 | $245,660 | $247,000 | + $11,375 | 14 | 14 |
K80 - Bloomingdale & Pine Grove | 44 | $9,986,133 | $226,958 | $183,750 | - $3,914 | 19 | 33 |
K81 - Waverly & Almena Twp | 44 | $13,326,132 | $302,867 | $293,500 | + $4,587 | 9 | 9 |
K85 - Paw Paw Twp Except V | 25 | $7,639,600 | $305,584 | $280,000 | - $7,882 | 22 | 25 |
K86 - Antwerp Twp | 96 | $28,145,991 | $293,187 | $293,092 | + $2,056 | 15 | 28 |
K87 - Porter Twp | 21 | $7,163,000 | $341,095 | $367,500 | - $3,104 | 23 | 29 |
K88 - Village of Paw Paw | 30 | $6,356,524 | $211,884 | $205,000 | + $4,511 | 14 | 26 |
K89 - Decatur Twp | 19 | $3,380,900 | $177,942 | $158,450 | - $6,437 | 41 | 55 |
*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2022 MichRIC, LLC All rights reserved.