KHORUS.png

GKAR Newsfeed

Market Conditions as of May 2019

Shayne Wheeler

Posted by Shayne Wheeler
Jun 28, 2019 11:50:21 AM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2019 - 5/31/2019

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 1,717 $336,254,525 $195,838 $168,701 - $4,356 38 50
Non Co-op Sales 341 $74,273,858 $217,812 $180,000 - $4,338 31 47
Co-op Sales 1,376 $261,980,667 $190,393 $165,000 - $4,361 40 51
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 50 $6,341,683 $126,834 $128,433 - $60 16 18
K02 - Westnedge Hill 21 $5,036,200 $239,819 $243,900 - $7,606 43 51
K03 - Westnedge-Whites Rd 29 $4,389,450 $151,360 $105,000 - $3,783 43 50
K04 - Oakwood-Parkview 30 $4,410,150 $147,005 $120,500 - $2,262 22 25
K05 - Winchell & Hillcrest 26 $5,678,655 $218,410 $177,000 - $13,634 29 37
K06 - WMU/Kcollege/Arcadia 27 $5,762,387 $213,422 $161,000 - $2,267 30 30
K07 - Westwood-NW Kalamazoo 92 $13,681,553 $148,713 $147,552 - $1,556 19 20
K08 - N Side w/in City Limits 15 $1,307,450 $87,163 $71,500 - $1,523 28 28
K09 - Downtown S To Crosstown 22 $2,367,000 $107,591 $96,675 + $1,650 30 30
K10 - Edison/Washington Sq 50 $2,921,326 $58,427 $60,938 - $3,007 30 34
K11 - North To G Ave Parchment N To G Ave 43 $4,388,651 $102,062 $104,900 + $460 30 33
K12 - East to Twp Line Eastwood 49 $4,532,018 $92,490 $88,900 - $1,137 28 35
K13 - Comstock & Charleston 94 $15,294,580 $162,708 $154,450 - $3,770 48 52
K15 - Richland & Ross Twp 64 $15,314,920 $239,296 $207,300 - $8,255 52 58
K16 - Pavilion & Climax Twp 22 $4,706,300 $213,923 $195,000 - $5,068 43 47
K19 - North Portage 156 $32,034,392 $205,349 $175,500 - $3,380 36 44
K20 - South Portage 114 $25,699,646 $225,435 $212,000 - $3,201 35 45
K21 - Schoolcraft & Prairie Ronde Twp 79 $17,101,380 $216,473 $190,500 - $4,278 42 50
K22 - Oshtemo Twp 97 $24,588,610 $253,491 $250,000 - $5,043 36 61
K23 - Alamo & Cooper Twp 55 $10,052,377 $182,770 $169,900 - $491 35 50
K24 - Gull Lake 4 $3,700,000 $925,000 $942,500 - $52,000 46 132
K25 - Texas Township 110 $39,892,160 $362,656 $338,995 - $10,323 55 84
K27 - Wakeshma Twp 3 $442,000 $147,333 $150,000 - $5,600 193 193
K29 - Brady Twp 19 $4,101,700 $215,879 $170,500 - $6,074 23 23
K30 - Orangeville Twp 13 $3,147,200 $242,092 $239,900 - $11,438 70 124
K31 - Hope Twp 17 $2,941,300 $173,018 $143,000 - $5,694 52 56
K32 - Baltimore & Johnstown 22 $3,884,951 $176,589 $152,675 - $5,773 49 49
K33 - Prairievile Twp 17 $5,342,700 $314,276 $250,000 - $18,447 56 74
K34 - Barry Twp 53 $8,558,075 $161,473 $142,000 + $428 28 29
K53 - Trowbridge Twp 11 $1,932,400 $175,673 $168,000 - $1,145 40 48
K54 - Otsego Twp 53 $8,558,075 $161,473 $142,000 + $428 28 29
K55 - Gun Plain Twp 31 $5,390,600 $173,890 $153,000 - $4,965 34 37
K56 - Lake Doster 7 $2,444,900 $349,271 $330,000 - $8,414 15 15
K59 - Allegan Twp 52 $7,956,477 $153,009 $142,500 - $3,427 49 58
K60 - Watson Twp  3 $473,500 $157,833 $125,000 - $6,433 111 193
K61 - Martin Township 8 $1,515,499 $189,437 $168,500 - $5,013 19 19
K80 - Bloomingdale & Pine Grove 25 $3,905,350 $156,214 $150,000 - $4,058 49 71
K81 - Waverly & Almena Twp 42 $9,369,230 $223,077 $230,000 - $6,939 51 71
K85 - Paw Paw Twp Except V 9 $1,458,640 $162,071 $135,000 - $8,973 43 63
K86 - Antwerp Twp 79 $15,369,381 $194,549 $200,000 - $2,692 41 68
K87 - Porter Twp 9 $2,045,400 $227,267 $180,000 - $12,011 29 63
K88 - Village of Paw Paw 16 $1,794,535 $112,158 $110,000 - $2,610 44 44
K89 - Decatur Twp 15 $882,500 $88,927 $85,500 - $5,293 44 58



(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2019 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: