KHORUS.png

GKAR Newsfeed

Market Conditions as of September 2020

Shayne Wheeler

Posted by Shayne Wheeler
Oct 19, 2020 10:00:46 AM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

5/1/2020 - 9/30/2020

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All sold listings 3,669 $816,365,685 $222,504 $190,000 - $3,498 32 43
Non Co-op Sales 741 $175,471,272 $236,803 $195,000 - $5,476 29 37
Co-op Sales 2,928 $640,894,413 $218,885 $190,000 - $2,997 33 44
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 99 $14,434,489 $145,803 $150,000 + $1,987 9 10
K02 - Westnedge Hill 58 $10,905,006 $188,017 $162,500 - $1,497 23 31
K03 - Westnedge-Whites Rd 76 $12,132,063 $159,632 $123,800 - $1,668 24 35
K04 - Oakwood-Parkview 61 $9,404,400 $154,170 $133,000 - $1,948 24 30
K05 - Winchell & Hillcrest 51 $11,224,770 $220,094 $215,000 - $2,908 13 20
K06 - WMU/Kcollege/Arcadia 52 $11,090,521 $213,279 $181,050 - $6,364 42 42
K07 - Westwood-NW Kalamazo 179 $29,417,757 $164,345 $162,000 + $601 26 29
K08 - N Side w/in City Limits 42 $3,653,459 $86,987 $63,695 - $3,483 28 29
K09 - Dntown S To Crosstown 53 $6,971,861 $131,545 $114,250 - $2,130 26 40
K10 - Edison/Washington Sq 78 $5,980,326 $76,671 $79,950 - $2,104 27 46
K11 - North To G Ave Parchment 56 $6,460,800 $115,371 $122,662 + $389 19 19
K12 - East to Twp Line Eastwood 126 $12,158,075 $96,493 $96,750 - $670 22 25
K13 - Comstock & Charleston 235 $48,002,202 $204,265 $195,000 - $958 29 38
K15 - Richland & Ross Twp 155 $43,235,735 $278,940 $239,000 - $6,301 45 74
K16 - Pavillion & Climax Tw 73 $16,755,665 $229,530 $210,000 - $7,132 32 38
K19 - North Portage 367 $82,860,360 $225,778 $199,900 - $1,963 25 34
K20 - South Portage 254 $64,478,186 $253,851 $228,250 - $4,585 34 42
K21 - Schoolcraft & Prairie Ronde Twp 143 $33,668,874 $235,447 $206,730 - $3,087 42 54
K22 - Oshtemo Twp 168 $46,896,836 $279,148 $253,750 - $3,259 36 43
K23 - Alamo & Cooper Twp 120 $26,143,135 $217,859 $195,500 - $1,182 21 29
K24 - Gull Lake 23 $22,864,067 $994,090 $775,000 - $69,628 58 64
K25 - Texas Township 219 $85,594,564 $390,843 $360,000 - $5,713 48 73
K27 - Wakeshma Twp 5 $537,206 $107,441 $110,000 - $2,116 28 28
K29 - Brady Twp 33 $9,851,300 $298,524 $235,000 - $4,384 24 28
K30 - Orangeville Twp 23 $6,855,200 $298,052 $200,000 - $5,439 39 49
K31 - Hope Twp 43 $9,277,030 $215,745 $195,000 - $19,007 40 42
K32 - Baltimore&Johnstown 44 $10,097,851 $229,497 $220,000 - $5,229 59 79
K33 - Prairieville Twp 34 $10,019,500 $294,691 $295,450 - $12,212 48 70
K34 - Barry Twp 36 $7,144,520 $198,459 $167,000 - $2,977 33 52
K53 - Trowbridge Twp 25 $5,947,300 $237,892 $202,000 - $2,692 29 68
K54 - Otsego Twp 98 $18,778,521 $191,618 $179,900 - $1,578 30 38
K55 - Gun Plain Twp 71 $13,248,818 $186,603 $175,000 - $382 32 39
K56 - Lake Doster 20 $7,026,450 $351,322 $320,000 - $5,849 49 58
K59 - Allegan Twp 118 $21,075,479 $178,606 $170,250 - $2,037 37 39
K60 - Watson Twp 17 $4,057,050 $238,650 $190,000 - $4,088 54 74
K61 - Martin Township 16 $3,050,378 $190,649 $178,500 - $251 27 39
K80 - Bloomingdale & Pine Grove 56 $12,171,040 $217,340 $182,450 - $1,571 36 57
K81 - Waverly & Almena Twp 75 $19,003,879 $253,385 $235,900 - $4,481 29 45
K85 - Paw Paw Twp Except V 36 $8,856,701 $246,019 $197,000 - $4,661 36 41
K86 - Antwerp Twp 121 $25,957,224 $214,523 $220,000 - $2,804 35 50
K87 - Porter Twp 29 $7,660,800 $264,166 $274,000 - $19,745 83 100
K88 - Village of Paw Paw 42 $6,409,599 $152,610 $147,750 - $2,295 21 40
K89 - Decatur Twp 39 $5,006,688 $128,377 $130,000 - $3,064 40 42

 

(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2020 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: