KHORUS.png

GKAR Newsfeed

Market Conditions as of September 2018

Shayne Wheeler

Posted by Shayne Wheeler
Oct 31, 2018 11:38:19 AM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2018 - 9/30/2018

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 4,056 $802,161,375 $197,772 $166,250 -$3,126 31 41
Non Co-op Sales 868 $192,678,141 $221,979 $185,000 -$4,158 28 35
Co-op Sales 3,188 $609,483,234 $191,180 $164,722 -$2,845 32 42
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 117 $14,457,299 $123,567 $132,500 + $896 15 20
K02 - Westnedge Hill 65 $10,456,954 $160,876 $142,144 - $2,057 25 38
K03 - Westnedge-Whites Rd 83 $9,288,734 $111,912 $91,000 - $271 19 22
K04 - Oakwood-Parkview 46 $6,224,389 $135,313 $114,450 - $2,054 24 29
K05 - Winchell & Hillcrest 45 $9,970,204 $221,560 $200,000 - $3,839 33 33
K06 - WMU/Kcollege/Arcadia 57 $12,251,096 $214,932 $184,900 + $387 41 51
K07 - Westwood-NW Kalamazoo 201 $27,908,873 $138,850 $136,000 - $532 16 19
K08 - N Side w/in City Limits 52 $3,420,470 $65,778 $51,050 - $663 43 68
K09 - Dntown S To Crosstown 58 $8,017,308 $138,229 $91,250 - $3,861 27 28
K10 - Edison/Washington Sq 83 $4,929,967 $59,397 $58,750 - $1,746 33 36
K11 - North To G Ave Parchment N To G Ave 92 $9,827,314 $106,819 $110,000 + $531 14 17
K12 - East to Twp Line Eastwood 96 $8,671,643 $90,330 $86,050 - $480 24 27
K13 - Comstock & Charleston 237 $43,825,641 $175,000 $175,000 - $2,247 34 41
K15 - Richland & Ross Twp 181 $45,037,400 $248,825 $224,700 - $5,085 44 50
K16 - Pavilion & Climax Tw 67 $13,441,618 $200,621 $185,000 - $5,498 31 33
K19 - North Portage 425 $86,884,222 $204,433 $175,000 - $1,937 20 23
K20 - South Portage 282 $65,838,758 $233,471 $202,500 - $2,194 29 42
K21 - Schoolcraft & Prairie Ronde Twp 177 $37,926,093 $214,272 $199,900 - $4,086 34 46
K22 - Oshtemo Twp 228 $58,487,392 $256,524 $237,950 - $2,931 31 44
K23 - Alamo & Cooper Twp 115 $20,785,819 $180,746 $170,000 - $3,775 28 31
K24 - Gull Lake 25 $23,902,200 $956,088 $749,700 - $65,772 62 126
K25 - Texas Township 239 $84,594,132 $353,950 $334,900 - $6,788 40 62
K27 - Wakeshma Twp 10 $1,411,650 $141,165 $135,000 -$6,071 28 28
K29 - Brady Twp 50 $12,023,584 $240,472 $204,700 - $5,186 33 38
K30 - Orangeville Twp 34 $6,466,065 $190,178 $176,000 - $4,483 27 33
K31 - Hope Twp 48 $8,002,797 $166,725 $155,957 - $2,303 75 119
K32 - Baltimore & Johnstown 43 $7,919,400 $184,172 $168,500 - $5,514 57 61
K33 - Prairievile Twp 34 $11,026,870 $324,320 $270,500 - $15,818 60 69
K34 - Barry Twp 30 $5,587,149 $186,238 $174,000 - $7,017 41 42
K53 - Trowbridge Twp 30 $5,705,278 $190,176 $161,250 - $3,897 41 86
K54 - Otsego Twp 122 $18,678,217 $153,100 $140,000 - $849 22 29
K55 - Gun Plain Twp 94 $15,853,256 $168,652 $159,000 - $3,682 28 32
K56 - Lake Doster 17 $4,427,809 $260,459 $245,000 - $6,070 31 57
K59 - Allegan Twp 113 $16,613,247 $147,020 $138,000 - $2,275 47 54
K60 - Watson Twp  16 $2,285,750 $142,859 $149,175 - $1,378 27 39
K61 - Martin Township 19 $3,345,349 $176,071 $170,000 - $987 31 32
K80 - Bloomingdale & Pine Grove 66 $10,381,073 $157,289 $142,000 - $3,701 47 60
K81 - Waverly & Almena Twp 67 $14,318,529 $213,709 $182,500 + $2,222 27 33
K85 - Paw Paw Twp Except V 44 $9,107,040 $206,978 $160,450 - $8,958 56 32
K86 - Antwerp Twp 151 $29,424,478 $194,864 $200,000 - $306 29 32
K87 - Porter Twp 28 $5,320,700 $190,025 $193,650 - $9,454 70 92
K88 - Village of Paw Paw 42 $4,594,300 $109,388 $114,250 - $2,167 41 59
K89 - Decatur Twp 27 $3,521,309 $130,419 $104,900 - $3,481 46 58



(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2018 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: