KHORUS.png

GKAR Newsfeed

Market Conditions as of December 2018

Shayne Wheeler

Posted by Shayne Wheeler
Feb 1, 2019 10:00:49 AM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2018 - 12/31/2018

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 5,314 $1,038,770,580 $195,478 $164,950 - $3,483 32 40
Non Co-op Sales 1,104 $243,700,707 $220,743 $183,250 - $4,331 29 35
Co-op Sales 4,210 $795,069,874 $188,853 $161,000 - $3,261 33 42
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 160 $19,701,599 $123,135 $129,500 + $442 17 21
K02 - Westnedge Hill 881 $14,653,779 $166,520 $139,750 - $3,907 28 40
K03 - Westnedge-Whites Rd 107 $12,203,334 $114,050 $91,000 - $519 21 23
K04 - Oakwood-Parkview 63 $8,751,346 $138,910 $118,000 - $1,677 19 23
K05 - Winchell & Hillcrest 66 $14,379,765 $217,875 $196,750 - $5,339 35 42
K06 - WMU/Kcollege/Arcadia 70 $14,827,267 $211,818 $184,950 - $280 41 50
K07 - Westwood-NW Kalamazoo 261 $36,709,436 $140,649 $139,000 - $537 16 19
K08 - N Side w/in City Limits 79 $5,093,520 $64,475 $50,100 - $1,782 39 57
K09 - Downtown S To Crosstown 74 $9,630,608 $130,143 $90,000 - $4,782 34 36
K10 - Edison/Washington Sq 108 $6,707,807 $62,109 $63,500 - $1,844 32 37
K11 - North To G Ave Parchment N To G Ave 123 $13,127,564 $106,728 $110,000 + $133 19 20
K12 - East to Twp Line Eastwood 137 $12,521,655 $91,399 $87,000 - $864 24 27
K13 - Comstock & Charleston 318 $58,392,973 $183,626 $173,750 - $2,491 34 40
K15 - Richland & Ross Twp 239 $60,113,455 $251,521 $225,000 - $6,327 48 55
K16 - Pavilion & Climax Twp 93 $18,164,218 $195,314 $185,000 - $5,061 31 34
K19 - North Portage 554 $110,416,329 $199,307 $172,300 - $2,709 22 25
K20 - South Portage 349 $80,244,596 $229,927 $200,000 - $2,178 29 41
K21 - Schoolcraft & Prairie Ronde Twp 223 $47,650,093 $213,678 $190,000 - $4,580 33 45
K22 - Oshtemo Twp 293 $74,573,695 $254,518 $237,600 - $3,556 31 42
K23 - Alamo & Cooper Twp 149 $26,026,806 $174,677 $160,545 - $2,665 25 29
K24 - Gull Lake 32 $29,517,100 $922,409 $710,000 - $58,353 68 124
K25 - Texas Township 304 $109,255,792 $359,394 $339,845 - $7,303 42 61
K27 - Wakeshma Twp 12 $1,616,150 $134,679 $135,000 - $6,101 37 37
K29 - Brady Twp 63 $14,858,384 $235,847 $199,000 - $4,849 33 40
K30 - Orangeville Twp 45 $8,789,065 $195,313 $177,000 - $4,176 44 51
K31 - Hope Twp 67 $12,131,397 $181,066 $149,900 - $4,242 63 95
K32 - Baltimore & Johnstown 51 $9,262,957 $181,627 $168,500 - $6,102 52 56
K33 - Prairievile Twp 48 $14,785,270 $308,026 $261,750 - $12,903 56 62
K34 - Barry Twp 35 $6,574,378 $187,839 $175,000 - $7,008 45 47
K53 - Trowbridge Twp 36 $6,713,478 $186,486 $167,500 - $3,767 45 83
K54 - Otsego Twp 163 $24,813,441 $152,230 $140,000 - $1,641 23 28
K55 - Gun Plain Twp 124 $20,316,819 $163,845 $155,913 - $3,754 29 34
K56 - Lake Doster 19 $5,010,309 $263,700 $250,000 - $7,142 35 59
K59 - Allegan Twp 147 $21,383,474 $145,466 $138,000 - $2,534 43 48
K60 - Watson Twp  17 $2,510,750 $147,691 $150,000 - $1,297 26 37
K61 - Martin Township 23 $3,977,249 $172,924 $170,000 - $1,376 30 35
K80 - Bloomingdale & Pine Grove 88 $13,354,483 $151,755 $138,000 - $4,206 46 56
K81 - Waverly & Almena Twp 94 $20,097,366 $213,802 $182,750 + $34 27 33
K85 - Paw Paw Twp Except V 60 $12,181,085 $203,018 $173,000 - $7,928 53 73
K86 - Antwerp Twp 198 $38,095,917 $192,404 $199,900 - $891 28 31
K87 - Porter Twp 42 $8,753,888 $208,426 $197,500 - $9,645 62 90
K88 - Village of Paw Paw 52 $5,695,475 $109,528 $112,875 - $1,807 42 63
K89 - Decatur Twp 40 $5,186,509 $129,663 $97,500 - $5,190 47 59



(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2018 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: