KHORUS.png

GKAR Newsfeed

Market Conditions as of January 2021

Shayne Wheeler

Posted by Shayne Wheeler
Feb 15, 2021 1:05:03 PM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2021 - 1/31/2021

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All sold listings 284 $64,420,284  $226,832  $185,000  - $3,181 24 36
Non Co-op Sales 55 $14,636,802  $266,124  $197,000  - $7,653 26 37
Co-op Sales 229 $49,783,482  $217,395  $180,208  - $2,107 24 36
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 8 $1,407,450  $175,931  $181,250  + $3,781 2 2
K02 - Westnedge Hill 5 $1,138,000  $227,600  $253,000  - $3,180 36 36
K03 - Westnedge-Whites Rd 5 $639,500  $127,900  $85,000  - $600 4 4
K04 - Oakwood-Parkview 11 $1,917,400  $174,309  $159,900  - $1,064 21 30
K05 - Winchell & Hillcrest 3 $891,000  $297,000  $330,000  + $700 4 4
K06 - WMU/Kcollege/Arcadia 0 $0  $0  $0   $0 NA NA
K07 - Westwood-NW Kalamazo 11 $1,985,500  $180,500  $175,000  - $218 10 15
K08 - N Side w/in City Limits 3 $242,800  $80,933  $55,900  - $2,667 23 23
K09 - Dntown S To Crosstown 3 $472,400  $157,467  $175,000  - $2,433 46 46
K10 - Edison/Washington Sq 9 $674,900  $74,989  $70,000  - $3,522 91 91
K11 - North To G Ave Parchment 7 $873,400  $124,771  $130,000  - $1,413 9 9
K12 - East to Twp Line Eastwood 12 $1,339,400  $111,617  $115,950  + $5,342 14 14
K13 - Comstock & Charleston 12 $2,307,700  $192,308  $192,500  - $3,091 22 49
K15 - Richland & Ross Twp 10 $2,366,500  $236,650  $225,000  - $2,000 15 24
K16 - Pavillion & Climax Tw 4 $670,900  $167,725  $154,450  + $1,775 8 8
K19 - North Portage 24 $5,627,235  $234,468  $185,500  - $1,269 14 16
K20 - South Portage 23 $5,224,778  $227,164  $170,000  - $1,281 22 24
K21 - Schoolcraft & Prairie Ronde Twp 10 $2,471,320  $247,132  $220,338  - $1,912 1 1
K22 - Oshtemo Twp 20 $5,882,428  $294,121  $279,500  + $607 29 49
K23 - Alamo & Cooper Twp 12 $2,388,112  $199,009  $190,342  + $1,426 23 23
K24 - Gull Lake 3 $2,011,500  $670,500  $625,000  - $12,833 84 695
K25 - Texas Township 16 $6,601,500  $412,594  $382,000  - $10,888 40 44
K27 - Wakeshma Twp 0 $0  $0  $0   $0 NA NA
K29 - Brady Twp 3 $564,208  $188,069  $180,208  + $1,469 19 43
K30 - Orangeville Twp 4 $1,465,000  $366,250  $420,000  - $4,225 25 25
K31 - Hope Twp 3 $1,250,000  $416,667  $400,000  - $26,600 127 127
K32 - Baltimore&Johnstown 3 $582,505  $194,168  $188,000  - $8,432 3 3
K33 - Prairieville Twp 4 $830,250  $207,562  $216,175  - $9,888 49 49
K34 - Barry Twp 0 $0  $0  $0   $0 NA NA
K53 - Trowbridge Twp 3 $458,000  $152,667  $160,000  - $5,633 7 7
K54 - Otsego Twp 8 $1,233,500  $154,188  $146,000  + $4,175 6 6
K55 - Gun Plain Twp 5 $980,525  $196,105  $175,000  - $5,595 6 6
K56 - Lake Doster 1 $510,000  $510,000  $510,000  + $10,000 1 1
K59 - Allegan Twp 8 $1,318,800  $164,850  $152,750  + $4,912 10 10
K60 - Watson Twp 1 $365,000  $365,000  $365,000   $0 39 39
K61 - Martin Township 1 $160,000  $160,000  $160,000  + $10,100 2 2
K80 - Bloomingdale & Pine Grove 7 $916,800  $130,971  $120,000  - $3,114 35 35
K81 - Waverly & Almena Twp 4 $1,302,000  $325,500  $295,000  - $9,388 17 17
K85 - Paw Paw Twp Except V 4 $1,534,174  $383,544  $160,000  - $100,750 49 114
K86 - Antwerp Twp 10 $2,509,800  $250,980  $239,750  + $196 44 44
K87 - Porter Twp 2 $1,045,000  $522,500  $522,500  - $12,000 22 22
K88 - Village of Paw Paw 1 $76,000  $76,000  $76,000  + $1,000 83 83
K89 - Decatur Twp 1 $185,000  $185,000  $185,000  - $4,900 45 45
K89 - Decatur Twp 51 $7,661,447 $150,224 $130,000 - $3,267 36 40

 

(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2021 MichRIC, LLC All rights reserved. 

Shayne Wheeler

Shayne Wheeler

Connect with me here: