Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.
Greater Kalamazoo Sales Statistics by Sub-Area*
1/1/2022 - 12/31/2022
Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM | |
All sold listings | 4,644 | $1,274,202,773 | $274,376 | $238,000 | + $1,604 | 15 | 18 |
Non Co-op Sales | 877 | $260,361,172 | $296,877 | $244,500 | - $560 | 14 | 18 |
Co-op Sales | 3,767 | $1,013,841,601 | $269,138 | $236,000 | + $2,108 | 15 | 19 |
Area | Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM |
K01 - Milwood | 139 | $26,393,514 | $189,881 | $190,000 | + $5,161 | 7 | 10 |
K02 - Westnedge Hill | 81 | $18,525,821 | $228,714 | $195,000 | + $2,136 | 11 | 12 |
K03 - Westnedge-Whites Rd | 95 | $18,899,854 | $198,946 | $170,000 | + $1,358 | 14 | 15 |
K04 - Oakwood-Parkview | 85 | $15,176,625 | $178,549 | $160,000 | + $4,410 | 9 | 9 |
K05 - Winchell & Hillcrest | 70 | $19,876,507 | $283,950 | $280,700 | + $2,540 | 10 | 12 |
K06 - WMU/Kcollege/Arcadia | 58 | $14,148,075 | $243,932 | $200,250 | - $1,145 | 19 | 19 |
K07 - Westwood-NW Kalamazoo | 219 | $48,082,601 | $219,555 | $215,000 | + $6,496 | 8 | 10 |
K08 - N Side w/in City Limits | 86 | $8,899,771 | $103,486 | $89,450 | - $985 | 25 | 27 |
K09 - Dntown S To Crosstown | 85 | $14,547,495 | $171,147 | $145,000 | - $2,347 | 26 | 36 |
K10 - Edison/Washington Sq | 140 | $15,867,159 | $113,337 | $110,000 | + $2,111 | 14 | 15 |
K11 - North To G Ave Parchment | 87 | $14,670,696 | $168,629 | $165,500 | + $3,963 | 10 | 11 |
K12 - East to Twp Line Eastwood | 135 | $18,722,640 | $138,686 | $136,000 | + $1,193 | 16 | 18 |
K13 - Comstock & Charleston | 276 | $67,272,415 | $243,741 | $232,500 | + $2,023 | 11 | 13 |
K15 - Richland & Ross Twp | 187 | $68,036,178 | $363,830 | $329,900 | - $1,267 | 20 | 23 |
K16 - Pavillion & Climax Tw | 82 | $22,881,850 | $279,047 | $273,750 | - $3,803 | 14 | 14 |
K19 - North Portage | 438 | $123,851,606 | $282,766 | $258,250 | + $3,908 | 11 | 12 |
K20 - South Portage | 251 | $84,717,092 | $337,518 | $307,000 | + $1,081 | 15 | 16 |
K21 - Schoolcraft & Prairie Ronde Twp | 179 | $56,344,120 | $314,772 | $275,000 | + $15,410 | 15 | 21 |
K22 - Oshtemo Twp | 280 | $98,955,730 | $353,413 | $317,500 | - $156 | 19 | 28 |
K23 - Alamo & Cooper Twp | 165 | $41,880,285 | $253,820 | $237,000 | + $4,986 | 10 | 11 |
K24 - Gull Lake | 18 | $25,862,700 | $1,436,817 | $1,175,000 | - $70,928 | 21 | 31 |
K25 - Texas Township | 257 | $123,741,731 | $481,485 | $446,000 | - $1,739 | 19 | 27 |
K27 - Wakeshma Twp | 11 | $1,395,350 | $126,850 | $129,500 | + $3,468 | 32 | 34 |
K29 - Brady Twp | 47 | $13,971,151 | $297,259 | $220,000 | - $5,346 | 14 | 19 |
K30 - Orangeville Twp | 31 | $9,839,150 | $317,392 | $257,400 | - $4,927 | 25 | 32 |
K31 - Hope Twp | 39 | $12,004,018 | $307,795 | $249,000 | - $1,682 | 17 | 18 |
K32 - Baltimore & Johnstown | 52 | $14,922,310 | $286,968 | $240,500 | - $2,142 | 29 | 31 |
K33 - Prairieville Twp | 41 | $13,120,823 | $320,020 | $335,000 | + $493 | 17 | 22 |
K34 - Barry Twp | 41 | $11,212,505 | $273,476 | $225,000 | - $9,317 | 18 | 18 |
K53 - Trowbridge Twp | 25 | $6,409,286 | $256,371 | $259,800 | - $4,500 | 17 | 18 |
K54 - Otsego Twp | 142 | $33,442,238 | $235,509 | $221,450 | + $3,201 | 11 | 11 |
K55 - Gun Plain Twp | 89 | $22,662,438 | $254,634 | $225,000 | + $7,904 | 14 | 16 |
K56 - Lake Doster | 15 | $5,860,050 | $390,670 | $382,000 | - $2,550 | 19 | 19 |
K59 - Allegan Twp | 143 | $35,019,322 | $244,890 | $219,900 | + $4,048 | 15 | 18 |
K60 - Watson Twp | 16 | $4,383,563 | $273,973 | $238,000 | + $6,391 | 22 | 25 |
K61 - Martin Township | 21 | $4,792,375 | $228,208 | $227,900 | + $8,967 | 15 | 15 |
K80 - Bloomingdale & Pine Grove | 88 | $18,827,243 | $213,946 | $187,250 | - $5,211 | 22 | 30 |
K81 - Waverly & Almena Twp | 86 | $26,322,621 | $306,077 | $295,000 | + $107 | 12 | 15 |
K85 - Paw Paw Twp Except V | 48 | $13,493,575 | $281,116 | $245,000 | - $6,379 | 27 | 29 |
K86 - Antwerp Twp | 178 | $51,622,128 | $290,012 | $290,592 | + $956 | 15 | 28 |
K87 - Porter Twp | 33 | $12,216,000 | $370,182 | $370,000 | - $3,272 | 23 | 28 |
K88 - Village of Paw Paw | 48 | $9,514,463 | $198,218 | $187,560 | + $3,503 | 10 | 18 |
K89 - Decatur Twp | 37 | $5,817,700 | $157,235 | $154,950 | - $6,714 | 29 | 40 |
*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2022 MichRIC, LLC All rights reserved.