Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.
Greater Kalamazoo Sales Statistics by Sub-Area*
1/1/2021 - 10/31/2021
Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM | |
All sold listings | 4,368 | $1,126,894,735 | $257,989 | $225,000 | + $1,169 | 16 | 22 |
Non Co-op Sales | 888 | $251,421,231 | $283,132 | $240,000 | - $1,533 | 16 | 22 |
Co-op Sales | 3,480 | $875,473,504 | $251,573 | $220,000 | + $1,858 | 17 | 22 |
Area | Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM |
K01 - Milwood | 137 | $23,539,525 | $171,821 | $175,000 | + $7,586 | 5 | 5 |
K02 - Westnedge Hill | 75 | $15,593,096 | $207,908 | $185,000 | + $3,876 | 13 | 15 |
K03 - Westnedge-Whites Rd | 90 | $18,528,528 | $205,873 | $171,900 | + $4,876 | 7 | 7 |
K04 - Oakwood-Parkview | 67 | $13,227,333 | $197,423 | $160,000 | + $2,324 | 11 | 12 |
K05 - Winchell & Hillcrest | 52 | $13,739,050 | $264,212 | $255,000 | - $368 | 9 | 9 |
K06 - WMU/Kcollege/Arcadia | 77 | $18,934,102 | $245,897 | $230,000 | + $564 | 45 | 49 |
K07 - Westwood-NW Kalamazo | 188 | $36,701,410 | $195,220 | $186,627 | + $7,059 | 8 | 10 |
K08 - N Side w/in City Limits | 47 | $5,328,438 | $113,371 | $103,500 | - $440 | 17 | 29 |
K09 - Dntown S To Crosstown | 66 | $10,238,139 | $155,123 | $138,900 | - $7,504 | 21 | 23 |
K10 - Edison/Washington Sq | 100 | $9,225,906 | $92,259 | $90,544 | - $6,129 | 27 | 38 |
K11 - North To G Ave Parchment | 107 | $15,795,652 | $147,623 | $145,000 | + $3,828 | 9 | 14 |
K12 - East to Twp Line Eastwood | 138 | $16,940,033 | $122,754 | $125,000 | + $2,969 | 11 | 13 |
K13 - Comstock & Charleston | 216 | $49,038,058 | $227,028 | $210,000 | + $3,853 | 17 | 26 |
K15 - Richland & Ross Twp | 189 | $62,811,532 | $332,336 | $291,250 | + $553 | 25 | 32 |
K16 - Pavillion & Climax Tw | 81 | $22,737,230 | $280,707 | $270,000 | + $2,298 | 9 | 10 |
K19 - North Portage | 428 | $115,784,815 | $270,525 | $245,000 | + $2,662 | 12 | 18 |
K20 - South Portage | 276 | $90,038,956 | $326,228 | $294,500 | + $209 | 23 | 30 |
K21 - Schoolcraft & Prairie Ronde Twp | 183 | $50,276,235 | $274,734 | $245,000 | + $713 | 15 | 18 |
K22 - Oshtemo Twp | 230 | $73,426,512 | $319,246 | $285,000 | + $867 | 18 | 22 |
K23 - Alamo & Cooper Twp | 169 | $40,864,056 | $241,799 | $225,000 | + $3,528 | 10 | 11 |
K24 - Gull Lake | 20 | $21,251,500 | $1,062,575 | $845,000 | - $43,260 | 35 | 181 |
K25 - Texas Township | 279 | $121,261,969 | $434,631 | $394,900 | - $3,325 | 22 | 35 |
K27 - Wakeshma Twp | 6 | $1,349,500 | $224,917 | $189,750 | - $2,800 | 28 | 28 |
K29 - Brady Twp | 33 | $10,304,008 | $312,243 | $220,000 | - $4,608 | 19 | 24 |
K30 - Orangeville Twp | 29 | $8,014,300 | $276,355 | $255,000 | + $3,828 | 10 | 10 |
K31 - Hope Twp | 51 | $13,905,596 | $272,659 | $235,322 | - $4,378 | 29 | 30 |
K32 - Baltimore&Johnstown | 49 | $11,897,555 | $242,807 | $196,000 | - $12,855 | 18 | 41 |
K33 - Prairieville Twp | 43 | $13,790,050 | $320,699 | $296,000 | - $4,020 | 24 | 24 |
K34 - Barry Twp | 39 | $9,852,400 | $252,626 | $237,000 | + $2,051 | 20 | 29 |
K53 - Trowbridge Twp | 22 | $4,697,400 | $213,518 | $236,000 | + $5,723 | 16 | 16 |
K54 - Otsego Twp | 136 | $29,169,379 | $214,481 | $213,450 | + $4,806 | 9 | 10 |
K55 - Gun Plain Twp | 93 | $20,760,775 | $223,234 | $217,500 | + $4,604 | 11 | 14 |
K56 - Lake Doster | 21 | $7,897,500 | $376,071 | $365,000 | - $5,657 | 16 | 18 |
K59 - Allegan Twp | 129 | $27,769,383 | $215,267 | $200,000 | + $5,280 | 15 | 16 |
K60 - Watson Twp | 14 | $3,762,925 | $268,780 | $217,088 | + $4,382 | 27 | 27 |
K61 - Martin Township | 14 | $3,117,846 | $222,703 | $185,000 | + $12,468 | 5 | 5 |
K80 - Bloomingdale & Pine Grove | 79 | $16,019,130 | $202,774 | $184,900 | + $2,655 | 20 | 21 |
K81 - Waverly & Almena Twp | 89 | $25,662,254 | $288,340 | $248,600 | + $2,758 | 12 | 13 |
K85 - Paw Paw Twp Except V | 41 | $11,628,534 | $283,623 | $225,000 | - $17,908 | 30 | 38 |
K86 - Antwerp Twp | 177 | $46,521,898 | $262,836 | $250,000 | + $504 | 21 | 23 |
K87 - Porter Twp | 13 | $3,766,400 | $289,723 | $288,500 | + $5,292 | 10 | 10 |
K88 - Village of Paw Paw | 39 | $6,794,427 | $174,216 | $167,000 | - $1,979 | 18 | 20 |
K89 - Decatur Twp | 36 | $4,931,400 | $136,983 | $141,250 | - $3,286 | 24 | 32 |
*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2021 MichRIC, LLC All rights reserved.