GKAR Newsfeed

Market Conditions as of March 2018

Written by Angela McMillan | Apr 23, 2018 1:20:57 PM

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.

Greater Kalamazoo Sales Statistics by Sub-Area*

1/1/2018 - 3/31/2018

  Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
All Sold Listings 943 $172,242,563 $182,654 $153,360 -$4,402 46 57
Non Co-op Sales 197 $38,441,255 $195,133 $164,900 -$5,237 44 52
Co-op Sales 746 $133,801,308 $179,358 $152,250 -$4,181 46 58
               
Area Units Volume Avg. Sale Price Median Sale Price Avg. Diff. SP to LP Avg. DOM Avg. CDOM
K01 - Milwood 26 $2,963,173 $113,968 $112,100 -$1,966 43 48
K02 - Westnedge Hill 13 $1,796,356 $138,181 $137,500 -$3,942 57 66
K03 - Westnedge-Whites Rd 20 $2,062,719 $103,136 $81,260 -$867 32 33
K04 - Oakwood-Parkview 9 $1,603,840 $178,204 $113,000 -$7,472 47 47
K05 - Winchell & Hillcrest 7 $1,284,300 $183,471 $178,000 -$1,571 62 62
K06 - WMU/Kcollege/Arcadia 15 $2,546,302 $169,753 $140,000 -$1,016 52 89
K07 - Westwood-NW Kalamazoo 59 $7,640,478 $129,500 $125,000 -$874 24 27
K08 - N Side w/in City Limits 14 $739,420 $52,816 $43,375 -$1,920 30 56
K09 - Dntown S To Crosstown 12 $1,777,225 $148,102 $91,200 -$6,490 32 39
K10 - Edison/Washington Sq 32 $1,735,710 $54,241 $55,750 -$2,727 38 40
K11 - North To G Ave Parchment N To G Ave 24 $2,410,964 $100,457 $106,250 -$1,191 32 32
K12 - East to Twp Line Eastwood 23 $2,206,927 $95,953 $85,000 -$1,940 37 41
K13 - Comstock & Charleston 61 $11,838,110 $194,067 $182,700 -$4,320 50 72
K15 - Richland & Ross Twp 52 $12,639,076 $243,059 $220,000 -$6,056 59 73
K16 - Pavilion & Climax Tw 11 $2,003,200 $182,109 $149,000 -$5,427 27 27
K19 - North Portage 90 $16,714,681 $185,719 $168,250 -$1,821 27 33
K20 - South Portage 63 $12,622,285 $200,354 $185,500 -$2,405 37 41
K21 - Schoolcraft & Prairie Ronde Twp 45 $9,800,120 $217,780 $195,000 -$10,748 46 75
K22 - Oshtemo Twp 45 $10,469,298 $232,651 $230,000 -$7,031 69 87
K23 - Alamo & Cooper Twp 25 $4,123,320 $164,933 $155,000 -$5,487 40 40
K24 - Gull Lake 3 $3,565,000 $1,188,333 $700,000 -$11,667 34 34
K25 - Texas Township 56 $19,906,337 $355,470 $325,600 -$10,523 70 106
K27 - Wakeshma Twp 3 $339,150 $113,050 $129,900 -$3,583 36 36
K29 - Brady Twp 11 $2,005,500 $182,318 $149,900 -$6,617 57 72
K30 - Orangeville Twp 8 $1,181,700 $147,712 $146,900 -$6,488 25 35
K31 - Hope Twp 9 $1,181,800 $131,311 $117,000 -$6,722 36 62
K32 - Baltimore & Johnstown 11 $1,666,800 $151,527 $138,000 -$2,964 58 74
K33 - Prairievile Twp 5 $2,832,505 $566,501 $325,605 -$52,459 158 180
K34 - Barry Twp 4 $760,000 $190,000 $184,000 -$7,425 108 108
K53 - Trowbridge Twp 7 $1,206,500 $172,357 $135,000 -$314 12 39
K54 - Otsego Twp 34 $4,338,750 $127,610 $135,850 -$304 33 43
K55 - Gun Plain Twp 14 $2,671,900 $190,850 $180,000 -$7,007 90 90
K56 - Lake Doster 4 $1,109,900 $277,475 $247,500 -$2,475 24 24
K59 - Allegan Twp 22 $3,152,080 $143,276 $137,500 -$3,382 65 72
K60 - Watson Twp  7 $956,650 $136,664 $148,350 -$2,521 45 45
K61 - Martin Township 6 $973,000 $162,167 $140,000 -$3,783 53 53
K80 - Bloomingdale & Pine Grove 16 $2,347,080 $146,692 $133,250 -$8,728 66 66
K81 - Waverly & Almena Twp 15 $2,809,600 $187,307 $165,000 -$4,073 30 32
K85 - Paw Paw Twp Except V 9 $1,855,450 $206,161 $135,000 -$12,339 61 135
K86 - Antwerp Twp 39 $6,720,557 $172,322 $182,500 +$968 48 48
K87 - Porter Twp 2 $433,500 $216,750 $216,750 -$20,750 117 131
K88 - Village of Paw Paw 8 $865,400 $108,175 $110,750 -$2,838 39 39
K89 - Decatur Twp 4 $385,900 $96,475 $83,500 -$2,950 42 78

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

               

 

 

 

 

 

(Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2017 MichRIC, LLC All rights reserved.