Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.
Greater Kalamazoo Sales Statistics by Sub-Area*
1/1/2019 - 7/31/2019
| Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM | |
| All Sold Listings |
2,732
|
$556,372,958
|
$203,650
|
$175,000
|
- $4,026
|
33
|
43
|
| Non Co-op Sales |
544
|
$120,163,218
|
$220,888
|
$180,000
|
- $5,279
|
31 |
43
|
| Co-op Sales |
2,188
|
$436,209,740
|
$199,365
|
$174,000
|
- $3,715
|
34
|
43
|
| Area | Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM |
| K01 - Milwood | 79 | $10,562,632 | $133,704 | $135,000 | + $709 | 15 | 17 |
| K02 - Westnedge Hill | 38 | $9,253,700 | $243,518 | $232,000 | - $5,217 | 27 | 32 |
| K03 - Westnedge-Whites Rd | 49 | $7,842,500 | $160,051 | $126,500 | - $3,487 | 32 | 36 |
| K04 - Oakwood-Parkview | 39 | $5,795,950 | $148,614 | $127,500 | - $1,896 | 18 | 20 |
| K05 - Winchell & Hillcrest | 46 | $10,974,746 | $238,581 | $186,562 | - $9,890 | 23 | 32 |
| K06 - WMU/Kcollege/Arcadia | 41 | $9,433,475 | $230,085 | $187,000 | - $772 | 33 | 38 |
| K07 - Westwood-NW Kalamazoo | 135 | $21,079,332 | $156,143 | $155,000 | - $661 | 16 | 18 |
| K08 - N Side w/in City Limits | 20 | $1,851,450 | $92,572 | $84,225 | - $2,072 | 35 | 35 |
| K09 - Downtown S To Crosstown | 32 | $3,699,300 | $115,603 | $105,000 | + $1,144 | 31 | 38 |
| K10 - Edison/Washington Sq | 64 | $3,816,076 | $59,626 | $60,500 | - $3,019 | 27 | 33 |
| K11 - North To G Ave Parchment N To G Ave | 63 | $6,983,564 | $110,850 | $115,500 | + $1,004 | 23 | 31 |
| K12 - East to Twp Line Eastwood | 91 | $8,581,197 | $94,299 | $93,000 | - $665 | 26 | 35 |
| K13 - Comstock & Charleston | 154 | $27,287,695 | $177,193 | $165,500 | - $3,725 | 37 | 45 |
| K15 - Richland & Ross Twp | 103 | $26,971,775 | $261,862 | $222,000 | - $6,891 | 46 | 52 |
| K16 - Pavilion & Climax Twp | 35 | $7,264,777 | $207,565 | $190,000 | $5,204 | 37 | 45 |
| K19 - North Portage | 276 | $57,573,891 | $208,601 | $179,950 | - $2,389 | 29 | 36 |
| K20 - South Portage | 181 | $43,061,579 | $237,909 | $217,000 | - $3,905 | 30 | 37 |
| K21 - Schoolcraft & Prairie Ronde Twp | 117 | $24,897,638 | $212,800 | $192,000 | - $4,742 | 32 | 41 |
| K22 - Oshtemo Twp | 158 | $40,947,311 | $259,160 | $251,450 | - $4,804 | 32 | 51 |
| K23 - Alamo & Cooper Twp | 86 | $16,435,406 | $191,109 | $177,000 | - $11 | 25 | 35 |
| K24 - Gull Lake | 11 | $7,621,451 | $692,859 | $540,000 | - $56,313 | 51 | 82 |
| K25 - Texas Township | 189 | $68,528,489 | $362,585 | $340,000 | - $9,530 | 50 | 72 |
| K27 - Wakeshma Twp | 6 | $1,044,900 | $174,150 | $167,500 | - $6,533 | 106 | 106 |
| K29 - Brady Twp | 32 | $6,538,500 | $204,328 | $169,750 | - $7,147 | 26 | 29 |
| K30 - Orangeville Twp | 20 | $3,763,774 | $188,189 | $162,450 | - $12,686 | 64 | 99 |
| K31 - Hope Twp | 29 | $5,325,200 | $183,628 | $158,900 | - $5,341 | 54 | 56 |
| K32 - Baltimore & Johnstown | 31 | $5,942,001 | $191,677 | $164,900 | - $3,273 | 40 | 40 |
| K33 - Prairievile Twp | 27 | $7,302,600 | $270,467 | $182,000 | - $14,056 | 49 | 66 |
| K34 - Barry Twp | 18 | $3,990,899 | $221,717 | $212,650 | - $8,200 | 54 | 101 |
| K53 - Trowbridge Twp | 15 | $2,541,900 | $169,460 | $173,950 | $1,760 | 34 | 39 |
| K54 - Otsego Twp | 78 | $13,432,325 | $172,209 | $149,950 | + $386 | 22 | 23 |
| K55 - Gun Plain Twp | 54 | $9,408,247 | $174,227 | $157,500 | - $2,770 | 25 | 31 |
| K56 - Lake Doster | 9 | $3,173,900 | $352,656 | $330,000 | - $7,744 | 12 | 12 |
| K59 - Allegan Twp | 86 | $13,337,154 | $155,083 | $150,000 | - $3,125 | 42 | 57 |
| K60 - Watson Twp | 4 | $553,500 | $138,375 | $104,750 | - $8,575 | 84 | 146 |
| K61 - Martin Township | 13 | $2,235,499 | $171,961 | $176,000 | - $3,146 | 13 | 13 |
| K80 - Bloomingdale & Pine Grove | 43 | $7,370,250 | $171,401 | $143,000 | - $4,869 | 42 | 55 |
| K81 - Waverly & Almena Twp | 56 | $12,700,230 | $226,790 | $215,000 | - $6,783 | 49 | 72 |
| K85 - Paw Paw Twp Except V | 20 | $3,327,440 | $163,934 | $151,500 | - $7,269 | 43 | 73 |
| K86 - Antwerp Twp | 120 | $24,609,520 | $205,079 | $203,000 | - $3,013 | 37 | 58 |
| K87 - Porter Twp | 13 | $3,109,300 | $239,177 | $180,000 | - $11,008 | 31 | 54 |
| K88 - Village of Paw Paw | 29 | $3,602,535 | $124,225 | $114,900 | - $1,244 | 33 | 33 |
| K89 - Decatur Twp | 21 | $2,357,350 | $112,255 | $92,000 | - $6,055 | 59 | 69 |
*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2019 MichRIC, LLC All rights reserved.
.png?width=250&height=130&name=GKARLogo_white%20(1).png)
.png?width=300&height=156&name=GKARLogo_white%20(1).png)