Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having concrete data to support the decision-making process is key- from setting a price to negotiating a sale.
Greater Kalamazoo Sales Statistics by Sub-Area*
1/1/2018 - 1/31/2018
| Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM | |
| All Sold Listings | 291 | $53,522,251 | $183,925 | $159,650 | -$ 5,297 |
48 | 57 |
| Non Co-op Sales | 56 | $9,561,450 | $170,740 | $147,750 | -$ 5,599 |
51 | 62 |
| Co-op Sales | 235 | $43,960,801 | $187,067 | $164,900 | -$ 5,225 |
47 | 56 |
| Area | Units | Volume | Avg. Sale Price | Median Sale Price | Avg. Diff. SP to LP | Avg. DOM | Avg. CDOM |
| K01 - Milwood | 3 | $371,900 | $123,967 | $157,000 | +$2,400 | 15 | 15 |
| K02 - Westnedge Hill | 3 | $259,000 | $86,333 | $95,000 | -$5,433 | 49 | 49 |
| K03 - Westnedge-Whites Rd | 7 | $782,300 | $111,757 | $79,500 | -$1,900 | 31 | 31 |
| K04 - Oakwood-Parkview | 3 | $547,900 | $182,633 | $215,000 | -$300 | 26 | 26 |
| K05 - Winchell & Hillcrest | 0 | $0 | $0 | $0 | -$0 | NA | NA |
| K06 - WMU/Kcollege/Arcadia | 3 | $631,000 | $210,333 | $177,000 | -$2,333 | 41 | 41 |
| K07 - Westwood-NW Kalamazoo | 2,333 | $2,521,410 | $132,706 | $127,500 | -$108 | 24 | 24 |
| K08 - N Side w/in City Limits | 2 | $99,600 | $49,800 | $49,800 | -$2,200 | 10 | 132 |
| K09 - Dntown S To Crosstown | 6 | $1,088,300 | $181,383 | $100,700 | -$9,417 | 20 | 34 |
| K10 - Edison/Washington Sq | 10 | $458,675 | $45,868 | $48,250 | -$2,712 | 27 | 27 |
| K11 - North To G Ave Parchment N To G Ave | 11 | $1,009,000 | $91,727 | $89,900 | -$2,265 | 40 | 40 |
| K12 - East to Twp Line Eastwood | 11 | $1,004,970 | $91,361 | $85,000 | -$2,266 | 39 | 39 |
| K13 - Comstock & Charleston | 18 | $4,007,150 | $222,619 | $208,125 | -$5,621 | 55 | 65 |
| K15 - Richland & Ross Twp | 19 | $4,764,900 | $250,784 | $230,000 | -$4,274 | 65 | 68 |
| K16 - Pavilion & Climax Tw | 5 | $721,900 | $144,380 | $141,500 | -$40 | 37 | 37 |
| K19 - North Portage | 28 | $5,511,882 | $196,853 | $171,250 | -$1,577 | 27 | 33 |
| K20 - South Portage | 20 | $4,397,650 | $219,882 | $220,500 | -$5,598 | 43 | 54 |
| K21 - Schoolcraft & Prairie Ronde Twp | 16 | $3,931,035 | $245,690 | $211,150 | -$24,000 | 40 | 69 |
| K22 - Oshtemo Twp | 11 | $2,506,974 | $227,907 | $223,500 | -$7,905 | 79 | 95 |
| K23 - Alamo & Cooper Twp | 6 | $997,517 | $166,253 | $140,000 | 3,420 | 46 | 46 |
| K24 - Gull Lake | 1 | $165,000 | $165,000 | $165,000 | -$10,000 | 76 | 76 |
| K25 - Texas Township | 12 | $4,881,945 | $406,829 | $341,472 | -$19,350 | 61 | 104 |
| K27 - Wakeshma Twp | 0 | $0 | $0 | $0 | -$0 | NA | NA |
| K29 - Brady Twp | 4 | $742,900 | $185,725 | $201,500 | -$6,725 | 17 | 50 |
| K30 - Orangeville Twp | 3 | $370,500 | $123,500 | $129,000 | -$6,800 | 48 | 74 |
| K31 - Hope Twp | 3 | $536,800 | $178,933 | $199,800 | -$18,400 | 56 | 56 |
| K32 - Baltimore & Johnstown | 3 | $515,400 | $171,800 | $178,000 | -$9,167 | 50 | 50 |
| K33 - Prairievile Twp | 1 | $325,605 | $325,605 | $325,605 | -$605 | 117 | 225 |
| K34 - Barry Twp | 2 | $428,000 | $214,000 | $214,000 | -$13,400 | 160 | 160 |
| K53 - Trowbridge Twp | 1 | $290,000 | $290,000 | $290,000 | +$10,100 | 50 | 50 |
| K54 - Otsego Twp | 7 | $798,500 | $114,071 | $106,000 | -$6,757 | 30 | 30 |
| K55 - Gun Plain Twp | 6 | $1,265,500 | $210,917 | $177,500 | -$10,783 | 123 | 123 |
| K56 - Lake Doster | 2 | $495,000 | $247,500 | $247,500 | -$7,500 | 5 | 5 |
| K59 - Allegan Twp | 7 | $1,105,900 | $157,986 | $142,000 | -$5,127 | 86 | 108 |
| K60 - Watson Twp | 2 | $297,500 | $148,750 | $148,750 | +$4,050 | 3 | 3 |
| K61 - Martin Township | 3 | $354,000 | $118,000 | $109,000 | -$5,933 | 79 | 79 |
| K80 - Bloomingdale & Pine Grove | 6 | $1,143,000 | $190,500 | $204,000 | -$11,338 | 100 | 100 |
| K81 - Waverly & Almena Twp | 4 | $699,900 | $174,975 | $180,000 | -$6,225 | 22 | 22 |
| K85 - Paw Paw Twp Except V | 3 | $241,400 | $80,467 | $63,500 | -$7,100 | 48 | 131 |
| K86 - Antwerp Twp | 15 | $2,633,838 | $175,589 | $195,350 | +$3,303 | 58 | 58 |
| K87 - Porter Twp | 1 | $213,500 | $213,500 | $213,500 | -$36,500 | 233 | 233 |
| K88 - Village of Paw Paw | 2 | $238,000 | $119,000 | $119,000 | -$5,900 | 8 | 8 |
| K89 - Decatur Twp | 2 | $167,000 | $83,500 | $83,500 | -$1,450 | 60 | 92 |
*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2017 MichRIC, LLC All rights reserved.
.png?width=250&height=130&name=GKARLogo_white%20(1).png)
.png?width=300&height=156&name=GKARLogo_white%20(1).png)