---
title: Market Conditions as of March 2020
description: GKAR's Monthly Real Estate Report Shows Latest Market Conditions in Kalamazoo Neighborhoods
image: https://www.gkar.com/hubfs/Blog%20Images%20GKAR%20Site%20(8).png
---

- [** ** ](https://www.linkedin.com/company/greater-kalamazoo-association-of-realtors)
- [** ** ](https://www.facebook.com/Greater-Kalamazoo-Association-of-REALTORS-116992541671996/)

[**](https://www.gkar.com/news/k-area-report-3-2020#mobile-menu)

![greater_kalamazoo_association_of_realtors](https://www.gkar.com/hs-fs/hubfs/Logos/GKAR_Logos/GKARLogo_white%20(1).png?width=250&height=130&name=GKARLogo_white%20(1).png "greater_kalamazoo_association_of_realtors")

[![greater_kalamazoo_association_of_realtors](https://www.gkar.com/hs-fs/hubfs/Logos/GKAR_Logos/GKARLogo_white%20(1).png?width=300&height=156&name=GKARLogo_white%20(1).png "greater_kalamazoo_association_of_realtors")](https://www.gkar.com/)

# News

[![](https://www.gkar.com/hubfs/Blog%20Images%20GKAR%20Site%20(8).png) ](https://www.gkar.com/news/k-area-report-3-2020)

## [Market Conditions as of March 2020](https://www.gkar.com/news/k-area-report-3-2020)

![Angela McMillan](https://app.hubspot.com/settings/avatar/f8983ea34833ea067730a32b536c81b6)

 Posted by [Angela McMillan](https://www.gkar.com/news/author/angela-mcmillan)  
 Apr 24, 2020 1:17:14 PM

- [Tweet](https://twitter.com/share)

Staying up-to-date on local market trends gives REALTORS® an edge when determining the value of a home. Whether acting as a buyer's or seller's agent, having [concrete ](https://www.gkar.com/sales_reports)data to support the decision-making process is key- from setting a price to negotiating a sale.

### Greater Kalamazoo Sales Statistics by Sub-Area*

#### 3/1/2020 - 3/31/2020

|   | **Units** | **Volume** | **Avg. Sale Price** | **Median Sale Price** | **Avg. Diff. SP to LP** | **Avg. DOM** | **Avg. CDOM** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **A****ll**** sold listings** | 918 | $179,474,773 | $195,506 | $170,000 | - $5,124 | 43 | 55 |
| **Non Co-op Sales** | 181 | $38,056,592 | $210,257 | $179,500 | - $8,803 | 38 | 48 |
| **Co-op Sales** | 737 | $141,418,181 | $191,884 | $169,900 | - $4,220 | 44 | 57 |
|   |   |   |   |   |   |   |   |
| **Area** | **Units** | **Volume** | **Avg. Sale Price** | **Median Sale Price** | **Avg. Diff. SP to LP** | **Avg. DOM** | **Avg. CDOM** |
| **K01 - Milwood** | 26 | $3,471,299 | $133,512 | $140,000 | + $552 | 18 | 21 |
| **K02 - Westnedge Hill** | 14 | $2,535,400 | $181,100 | $159,500 | - $2,579 | 25 | 46 |
| **K03 - Westnedge-Whites Rd** | 23 | $3,090,899 | $134,387 | $119,000 | - $2,082 | 40 | 42 |
| **K04 - Oakwood-Parkview** | 12 | $2,058,700 | $171,558 | $135,000 | - $2,475 | 37 | 46 |
| **K05 - Winchell & Hillcrest** | 10 | $2,081,700 | $208,170 | $167,450 | - $5,360 | 25 | 25 |
| **K06 - WMU/Kcollege/Arcadia** | 14 | $3,395,723 | $242,552 | $187,300 | - $8,284 | 60 | 60 |
| **K07 - Westwood-NW Kalamazo** | 50 | $7,442,300 | $148,846 | $141,000 | - $2,716 | 44 | 50 |
| **K08 - N Side w/in City Limits** | 12 | $1,209,307 | $100,776 | $50,750 | - $6,400 | 29 | 34 |
| **K09 - Dntown S To Crosstown** | 12 | $1,894,011 | $157,834 | $97,556 | - $6,491 | 28 | 88 |
| **K10 - Edison/Washington Sq** | 29 | $1,921,026 | $66,242 | $74,000 | - $4,030 | 40 | 62 |
| **K11 - North To G Ave Parchment** | 18 | $1,853,675 | $102,982 | $115,000 | - $1,901 | 33 | 33 |
| **K12 - East to Twp Line Eastwood** | 29 | $2,580,150 | $88,971 | $85,000 | - $819 | 36 | 43 |
| **K13 - Comstock & Charleston** | 65 | $11,052,407 | $170,037 | $167,900 | - $92 | 37 | 51 |
| **K15 - Richland & Ross Twp** | 39 | $8,531,727 | $218,762 | $210,000 | - $6,039 | 62 | 72 |
| **K16 - Pavillion & Climax Tw** | 27 | $5,377,200 | $199,156 | $182,000 | - $10,763 | 40 | 55 |
| **K19 - North Portage** | 83 | $18,306,226 | $220,557 | $194,255 | - $5,006 | 33 | 53 |
| **K20 - South Portage** | 71 | $16,458,952 | $231,816 | $186,500 | - $5,965 | 44 | 52 |
| **K21 - Schoolcraft & Prairie Ronde Twp** | 37 | $7,528,920 | $203,484 | $186,000 | - $3,442 | 59 | 71 |
| **K22 - Oshtemo Twp** | 41 | $10,892,989 | $265,683 | $257,000 | - $5,660 | 35 | 46 |
| **K23 - Alamo & Cooper Twp** | 31 | $5,887,724 | $189,927 | $170,000 | - $6,155 | 37 | 37 |
| **K24 - Gull Lake** | 5 | $3,899,000 | $779,800 | $730,000 | - $46,980 | 82 | 102 |
| **K25 - Texas Township** | 51 | $18,192,152 | $356,709 | $327,450 | - $8,418 | 56 | 75 |
| **K27 - Wakeshma Twp** | 3 | $213,000 | $71,000 | $68,000 | - $6,633 | 46 | 46 |
| **K29 - Brady Twp** | 6 | $1,166,701 | $194,450 | $141,750 | - $5,626 | 54 | 69 |
| **K30 - Orangeville Twp** | 4 | $554,900 | $138,725 | $154,950 | - $11,975 | 34 | 34 |
| **K31 - Hope Twp** | 8 | $1,096,501 | $137,063 | $147,250 | - $59,825 | 37 | 37 |
| **K32 - Baltimore & Johnstown** | 11 | $2,435,500 | $221,409 | $220,000 | - $6,929 | 73 | 80 |
| **K33 - Prairieville Twp** | 4 | $1,540,700 | $385,175 | $365,000 | - $16,825 | 92 | 137 |
| **K34 - Barry Twp** | 7 | $936,400 | $133,771 | $122,900 | - $400 | 42 | 55 |
| **K53 - Trowbridge Twp** | 8 | $1,780,300 | $222,538 | $183,000 | - $4,362 | 43 | 43 |
| **K54 - Otsego Twp** | 35 | $5,655,309 | $161,580 | $158,000 | - $3,124 | 35 | 50 |
| **K55 - Gun Plain Twp** | 13 | $1,856,800 | $142,831 | $140,000 | - $3,532 | 43 | 51 |
| **K56 - Lake Doster** | 5 | $1,619,950 | $323,990 | $291,450 | - $7,350 | 80 | 115 |
| **K59 - Allegan Twp** | 23 | $3,708,870 | $161,255 | $166,500 | - $4,849 | 50 | 57 |
| **K60 - Watson Twp** | 5 | $1,602,000 | $320,400 | $214,000 | - $5,430 | 128 | 128 |
| **K61 - Martin Township** | 4 | $552,500 | $138,125 | $155,250 | - $5,025 | 19 | 68 |
| **K80 - Bloomingdale & Pine Grove** | 11 | $2,239,845 | $203,622 | $212,000 | - $7,560 | 57 | 101 |
| **K81 - Waverly & Almena Twp** | 15 | $3,534,891 | $235,659 | $232,000 | - $3,502 | 32 | 32 |
| **K85 - Paw Paw Twp Except V** | 8 | $1,046,075 | $130,759 | $122,500 | + $2,484 | 31 | 31 |
| **K86 - Antwerp Twp** | 26 | $5,202,344 | $200,090 | $203,684 | + $437 | 45 | 75 |
| **K87 - Porter Twp** | 5 | $986,500 | $197,300 | $185,000 | - $16,280 | 94 | 94 |
| **K88 - Village of Paw Paw** | 11 | $1,500,700 | $136,427 | $132,000 | - $5,353 | 33 | 55 |
| **K89 - Decatur Twp** | 7 | $583,500 | $83,357 | $68,000 | - $3,871 | 54 | 54 |

[(Top)](https://www.gkar.com/news/k-area-report-3-2020#Top)

*All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information. Copyright 2020 MichRIC, LLC All rights reserved. 

![Angela McMillan](https://app.hubspot.com/settings/avatar/f8983ea34833ea067730a32b536c81b6)

### [Angela McMillan](https://www.gkar.com/news/author/angela-mcmillan)

#### Connect with me here:

- [** ** ](https://www.facebook.com/pages/Greater-Kalamazoo-Association-of-REALTORS/116992541671996)
- [** ** ](https://www.linkedin.com/in/gogkar)
- [** ** ](https://twitter.com/gkar)

### ABOUT

The GKAR Newsfeed is your source for Association announcements, updates, and press releases. For media inquiries, please email [Support@GKAR.com](mailto:support@gkar.com).

### Subscribe to GKAR News

### Sort by Post Topic

- [Board & Committee News (5)](https://www.gkar.com/news/topic/board-committee-news)
- [Continuing Education News (10)](https://www.gkar.com/news/topic/continuing-education-news)
- [Event News (11)](https://www.gkar.com/news/topic/event-news)
- [Member News (158)](https://www.gkar.com/news/topic/member-news)
- [MLS News (88)](https://www.gkar.com/news/topic/mls-news)

## GKAR

## Community

## Prospective Members

## Current Members

Copyright 2026 Greater Kalamazoo Association of REALTORS®         [Privacy Policy](https://www.gkar.com/gkar-privacy-policy)

[[fa icon="chevron-up"]](https://www.gkar.com/news/k-area-report-3-2020#)

-->